This offer include VIP Single Matches which are over 80% safe.
This offer include time period,One week,Two weeks,
One month, Two, months.
When our source will give us VIP Single Matches,
We immediately sent to your email.
If you still looking for a website to subscribe you are exactly the right place.
If match not win, you got 2 bonus tip at a next day to recover your loss.

This offer include time period,One week,Two weeks,
One month, Two, months.
When our source will give us VIP Single Matches,
We immediately sent to your email.
If you still looking for a website to subscribe you are exactly the right place.
If match not win, you got 2 bonus tip at a next day to recover your loss.

Archive subscription for May 2015

Date | Match | Pick | Odd | Ht | Ft | ![]() ![]() | Bet | Profit |
01.05.2015 | Real Sociedad – Levante | 1 | 1.80 | / | 3:0 | ![]() | 100 | +80 |
02.05.2015 | Aston Villa – Everton | 1 | 2.60 | / | 3:2 | ![]() | 100 | +160 |
03.05.2015 | Tottenham – Manchester City | 2 | 2.20 | / | 0:1 | ![]() | 100 | +120 |
04.05.2015 | Belenenses – Rio Ave | 2 | 3.20 | / | 1:3 | ![]() | 100 | +220 |
05.05.2015 | Varbergs – Jonkopings | 1 | 2.80 | / | 2:0 | ![]() | 100 | +180 |
06.05.2015 | Maritimo B – Benfica B | 1 | 2.70 | / | 2:0 | ![]() | 100 | +170 |
07.05.2015 | Chesterfield – Presto | 2 | 2.50 | / | 0:1 | ![]() | 100 | +150 |
08.05.2015 | Niort – Auxerre | 2 | 4.30 | / | 1:1 | ![]() | 130 | -130 |
09.05.2015 | Stuttgart – Mainz | HT: X | 2.35 | 0:0 | 2:0 | ![]() | 100 | +135 |
10.05.2015 | Sao Paulo – Flamengo | 1 | 2.10 | / | 2:1 | ![]() | 100 | +110 |
11.05.2015 | Leiknir – Akranes | X-2 | 7.00 | 0:0 | 0:1 | ![]() | 50 | +350 |
12.05.2015 | No Match | - | - | - | - | - | - | - |
13.05.2015 | Flora – Kalju | 2 | 2.25 | / | 1:2 | ![]() | 100 | +125 |
14.05.2015 | Ilves – HIFK | 1 | 2.60 | / | 1:1 | ![]() | 100 | -100 |
15.05.2015 | Auxerre – Creteil | HT: 1 | 2.85 | 2:0 | 2:2 | ![]() | 100 | +185 |
16.05.2015 | Albacete – Alaves | 2 | 3.75 | / | 2:3 | ![]() | 100 | +275 |
17.05.2015 | KuPS – Inter Turku | X | 3.20 | / | 1:1 | ![]() | 100 | +220 |
18.05.2015 | Wohlen – Servette | 2 | 2.25 | / | 1:3 | ![]() | 100 | +125 |
19.05.2015 | No match | - | - | - | - | - | - | - |
20.05.2015 | Viborg – Skive | HT: X | 2.30 | 1:1 | 1:1 | ![]() | 100 | +130 |
21.05.2015 | Zurich – Vaduz | 2 | 6.50 | / | 1:1 | ![]() | 100 | -100 |
22.05.2015 | ||||||||
23.05.2015 | ||||||||
24.05.2015 | ||||||||
25.05.2015 | ||||||||
26.05.2015 | ||||||||
27.05.2015 | ||||||||
28.05.2015 | ||||||||
29.05.2015 | ||||||||
30.05.2015 | ||||||||
31.05.2015 | ||||||||
Total Profit: +?,??? €
|
Archive subscription for April 2015

Date Match Pick Odd Ht Ft

Bet Profit
01.04.2015 Coventry – leyton Orient 2 2.80 / 0:1 
100 +180
02.04.2015 Tropezon – Coruxo 2 2.75 / 1:3 
100 +175
03.04.2015 Eibar – Vallecano 2 2.90 / 1:2 
100 +190
04.04.2015 Leeds – Blackburn 2 2.60 / 0:3 
100 +160
05.04.2015 Getafe – La Corunia 1 2.20 / 2:1 
100 +120
06.04.2015 Chester – Forest Green 2-2 3.25 1:3 1:4 
100 +225
07.04.2015 Blackpool – Reading X 3.75 / 1:1 
100 +275
08.04.2015 La Coruna – Cordoba X 3.50 / 1:1 
100 +250
09.04.2015 Ath. Bilbao – Valencia HT: X 2.05 0:0 1:1 
100 +105
10.04.2015 Orleans – Troyes 2 2.30 / 0:1 
100 +130
11.04.2015 Sileks – Vardar 2 1.60 / 0:2 
200 +120
12.04.2015 No match - - - - - - -
13.04.2015 St. Mirren – Ross County 2 2.40 / 0:3 
100 +140
14.04.2015 Frosinone – Latina 1 2.25 / 1:0 
100 +125
15.04.2015 No match - - - - - - -
16.04.2015 Inter Turku – Rovaniemi 1 2.10 / 7:3 
70 +80
17.04.2015 Port Vale – Preston 2 1.73 / 2:2 
130 -130
18.04.2015 Augsburg – Stuttgart 1 2.25 / 2:1 
100 +125
19.04.2015 Bodo/Glimt – Odd 3+ 1.80 / 2:4 
100 +80
20.04.2015 Kayserispor – Boluspor 3+ 2.10 / 3:0 
100 +110
21.04.2015 Mattersburg – Horn 1 1.70 / 1:0 
100 +70
22.04.2015 No match - - - - - - -
23.04.2015 Rovaniemi – Inter Turku 2 2.80 / 0:4 
80 +140
24.04.2015 Lok. Zagreb – NK Zagreb 1 2.05 1:0 1:2 
100 -100
25.04.2015 Stuttgart – Freiburg 1 2.00 / 2:2 
100 -100
26.04.2015 Monchengladbach – Wolfsburg 1 2.20 / 1:0 
/ /
27.04.2015 No match - - - - - - -
28.04.2015 Ternana – Frosinone 2 2.70 / 0:1 
70 +120
29.04.2015
30.04.2015
Total Profit: +2,590 €
Archive subscription for March 2015


























Total Profit: +2,590 €
Date | Match | Pick | Odd | Ht | Ft | ![]() ![]() | Bet | Profit |
01.03.2015 | Montpellier – Nice | 1 | 2.00 | / | 2:1 | ![]() | 100 | +100 |
02.03.2015 | Winterthur – Schaffhausen | 1 | 1.95 | / | 2:1 | ![]() | 100 | +95 |
03.03.2015 | Northampton – Portsmouth | 1 | 2.45 | / | 1:0 | ![]() | 100 | +145 |
04.03.2015 | Stoke City – Everton | X | 3.30 | / | 2:0 | ![]() | 100 | -100 |
05.03.2015 | Brest – Auxerre | X | 3.20 | / | 0:0 | ![]() | 100 | +220 |
06.03.2015 | Levante – Eibar | 1 | 2.20 | / | 2:1 | ![]() | 100 | +120 |
07.03.2015 | Nueva Chicago – Godoy Cruz | 2 | 3.00 | / | 0:2 | ![]() | 100 | +200 |
08.03.2015 | Honved – MTK Budapest | 2 | 2.40 | / | 0:2 | ![]() | 100 | +140 |
09.03.2015 | Jong Ajax – Almere City | 1-1 | 4.00 | 2:0 | 3:1 | ![]() | 100 | +300 |
10.03.2015 | Elgin City – Clyde | 1 | 2.30 | / | 2:0 | ![]() | 100 | +130 |
11.03.2015 | Paganese – Ischia | 1 | 2.10 | / | 4:0 | ![]() | 100 | +110 |
12.03.2015 | Valur – Akranes | 1 | 2.40 | / | 3:1 | ![]() | 100 | +140 |
13.03.2015 | Clermont – Dijon | 2 | 2.40 | / | 2:5 | ![]() | 100 | +140 |
14.03.2015 | Lorient – Caen | 1 | 2.10 | / | 2:1 | ![]() | 100 | +110 |
15.03.2015 | Waasland-Beveren – Lokeren | 1 | 2.80 | / | 0:0 | ![]() | 100 | -100 |
16.03.2015 | Reading – Bradford | 1-1 | 3.10 | 2:0 | 3:0 | ![]() | 100 | +210 |
17.03.2015 | Oldham – Milton Keynes Dons | 2 | 2.20 | / | 1:3 | ![]() | 100 | +120 |
18.03.2015 | Kayserispor – Sivasspor | X | 3.10 | / | 1:1 | ![]() | 100 | +210 |
19.03.2015 | Dyn. Kiev – Everton | 1 | 2.25 | / | 5:2 | ![]() | 100 | +125 |
20.03.2015 | Zlin – Varnsdorf | 1 | 2.30 | / | 6:0 | ![]() | 100 | +130 |
21.03.2015 | Cardiff – Birmingham | 1 | 2.20 | / | 2:0 | ![]() | 100 | +120 |
22.03.2015 | Tenerife – Osasuna | 1 | 2.00 | / | 2:1 | ![]() | 100 | +100 |
23.03.2015 | Wil – Servette | X | 3.40 | / | 0:0 | ![]() | 100 | +240 |
24.03.2015 | St. Patricks – Derry City | 1-1 | 2.45 | 1:0 | 2:0 | ![]() | 100 | +145 |
25.03.2015 | Denmark – USA | 1 | 2.30 | / | 3:2 | ![]() | 100 | +130 |
26.03.2015 | Russia U19 – Belgium U19 | 1 | 2.15 | / | 2:0 | ![]() | 100 | +115 |
27.03.2015 | CA Bastia – Red Star | 2 | 2.30 | / | 2:3 | ![]() | 100 | +130 |
28.03.2015 | Boston – Worcester | 1 | 1.80 | / | 2:0 | ![]() | 100 | +80 |
29.03.2015 | Aves – Beira Mar | 1-1 | 2.50 | 1:0 | 1:0 | ![]() | 100 | +150 |
30.03.2015 | Burton – Stevenage | ht:X | 2.05 | 1:1 | 1:1 | ![]() | 100 | +105 |
31.03.2015 | Worm – Freiburg II | 2 | 2.60 | / | 1:4 | ![]() | 100 | +160 |
Total Profit: +4,020 €
|
Archive subscription for February 2015

Date | Match | Pick | Odd | Ht | Ft | ![]() ![]() | Bet | Profit |
01.02.2015 | Bremen-Hertha | 1 | 2.40 | / | 2:0 | ![]() | 100 | +140 |
02.02.2015 | Denizlispor – Adana Demirspor | 2 | 2.20 | / | 3:4 | ![]() | 100 | +120 |
03.02.2015 | Ebbsfleet – Braintree | 1 | 2.20 | / | 2:0 | ![]() | 100 | +120 |
04.02.2015 | Rio Ave – Braga | 2 | 2.30 | / | 0:2 | ![]() | 100 | +130 |
05.02.2015 | Ghana – Guinea | 1 | 1.90 | / | 3:0 | ![]() | 100 | +90 |
06.02.2015 | Clermont – Niort | BTS | 2.10 | / | 1:1 | ![]() | 100 | +110 |
07.02.2015 | Dodrecht – Den Hag | X | 3.40 | / | 0:0 | ![]() | 100 | +240 |
08.02.2015 | Kallithea – Panegialios | 1 | 2.00 | / | 1:0 | ![]() | 100 | +100 |
09.02.2015 | Eskisehirspor – Galatasaray | 2 | 2.30 | / | 1:2 | ![]() | 100 | +130 |
10.02.2015 | Huddersfield – Wolves | 2 | 2.70 | / | 1:4 | ![]() | 100 | +170 |
11.02.2015 | Parma – Chievo | 2 | 3.25 | / | 0:1 | ![]() | 100 | +225 |
12.02.2015 | Priacicaba – ItuanoSTu | 2 | 3.00 | / | 1:2 | ![]() | 100 | +200 |
13.02.2015 | Helmond – Den Bosch | 2 | 2.20 | / | 1:5 | ![]() | 100 | +120 |
14.02.2015 | Mons – Virton | 1-1 | 3.00 | 1:0 | 4:0 | ![]() | 100 | +200 |
15.02.2015 | Argentinos Jrs – Atl. Rafaela | 1 | 2.70 | / | 2:0 | ![]() | 100 | +170 |
16.02.2015 | Genclerbirligi – Eskisehirspor | 2 | 2.70 | / | 1:2 | ![]() | 100 | +170 |
17.02.2015 | Graafschap – Venlo | X | 4.00 | / | 1:1 | ![]() | 100 | +300 |
18.02.2015 | Birmingham – Middlesbrough | 2 | 2.15 | / | 1:1 | ![]() | 100 | -100 |
19.02.2015 | Aalborg – Club Brugge | 2 | 2.25 | / | 1:3 | ![]() | 100 | +125 |
20.02.2015 | VfB Stuttgart – Dortmund | 2-2 | 2.60 | 1:2 | 2:3 | ![]() | 100 | +160 |
21.02.2015 | Zadar – NK Zagreb | 2 | 5.00 | / | 0:1 | ![]() | 100 | +400 |
22.02.2015 | Empoli – Chievo | 1 | 2.00 | / | 3:0 | ![]() | 100 | +100 |
23.02.2015 | Levante – Granada CF | 1 | 2.20 | / | 2:1 | ![]() | 100 | +120 |
24.02.2015 | Portsmouth – Tranmere | 1 | 2.00 | / | 3:2 | ![]() | 100 | +100 |
25.02.2015 | Covilha – Guimaraes B | 1 | 2.20 | / | 2:0 | ![]() | 100 | +120 |
26.02.2015 | Legia – Ajax | 2 | 3.30 | / | 0:3 | ![]() | 100 | +230 |
27.02.2015 | Bochum – FSV Frankfurt | 1 | 2.10 | / | 3:3 | ![]() | 100 | -100 |
28.02.2015 | Bolton – Brighton | 1 | 2.90 | / | 1:0 | ![]() | 100 | +190 |
Total Profit: +4,090 €
|
Archive subscription for January 2015
Date | Match | Pick | Odd | Ht | Ft | ![]() ![]() | Bet | Profit |
01.01.2015 | Newcastle – Burnley | 3+ | 2:00 | / | 3:3 | ![]() | 100 | +100 |
02.01.2015 | Belenenses – Academica | X | 3.20 | / | 0:0 | ![]() | 100 | +220 |
03.01.2015 | Barcelona B-Las Palmas | 2 | 2.30 | / | 0:2 | ![]() | 100 | +130 |
04.01.2015 | Kayseri Erciyesspor – Kasimpasa | 2 | 2.30 | / | 2:5 | ![]() | 100 | +130 |
05.01.2015 | Lazio – Sampdoria | 1 | 2.00 | / | 3:0 | ![]() | 100 | +100 |
06.01.2015 | Palermo – Cagliari | 1 | 2.00 | / | 5:0 | ![]() | 100 | +100 |
07.01.2015 | Gateshead-Woking | X | 3.75 | / | 0:0 | ![]() | 100 | +275 |
08.012015 | Granada – Sevilla | 2 | 2.10 | / | 1:2 | ![]() | 100 | +110 |
09.01.2015 | Angers-Nancy | 1 | 2.30 | / | 3:1 | ![]() | 100 | +130 |
10.01.2015 | Nottingham – Sheffield Wed | 2 | 3.40 | / | 0:2 | ![]() | 100 | +240 |
11.01.2015 | Bournemouth-Norwich | 2 | 3.00 | / | 1:2 | ![]() | 100 | +200 |
12.01.2015 | Farnborough-Maidenhead | 1 | 2.50 | / | 1:0 | ![]() | 100 | +250 |
13.01.2015 | Wrexham – Stockport | 1-1 | 2.30 | 2:1 | 6:1 | ![]() | 100 | +130 |
14.01.2015 | Getafe-Almeria | 1 | 2.00 | / | 1:0 | ![]() | 100 | +100 |
15.01.2015 | - | - | - | - | - | - | - | - |
16.01.2015 | Tours-Troyes | 2 | 2.05 | / | 0:2 | ![]() | 100 | +105 |
17.01.2015 | Cittadella – Modena | 2 | 2.40 | / | 1:1 | ![]() | 100 | -100 |
18.01.2015 | Barcelona B-Huelva | 1 | 2.25 | / | 3:1 | ![]() | 100 | +125 |
19.01.2015 | Hacettepe – Ofspor | X | 2.90 | / | 0:0 | ![]() | 100 | +190 |
20.01.2015 | Fylde-Telford | 1 | 2.00 | / | 4:0 | ![]() | 100 | +100 |
21.01.2015 | Gateshead-Grimsby | 1 | 2.40 | / | 2:2 | ![]() | 100 | +140 |
22.01.2015 | KR Reykjavik-Fram | 1-1 | 2.00 | 1:0 | 2:0 | ![]() | 100 | +200 |
23.01.2015 | Creteil-Laval | 1 | 2.10 | / | 1:0 | ![]() | 100 | +110 |
24.01.2015 | Kasimpasa – Fenerbahce | 2 | 2.40 | / | 0:3 | ![]() | 100 | +140 |
25.01.2015 | Real Vicenza – Como | 2 | 2.90 | / | 0:2 | ![]() | 100 | +190 |
26.01.2015 | Genclerbirligi – Besiktas | 2 | 2.00 | / | 0:2 | ![]() | 100 | +100 |
27.01.2015 | South Africa – Ghana | T2 2+ | 2.50 | / | 1:2 | ![]() | 100 | +150 |
28.01.2015 | Atl. Madrid-Barcelona | 2 | 2.15 | / | 2:3 | ![]() | 100 | +115 |
29.01.2015 | Videoton (Hun) – München (Ger) | 2 | 2.00 | / | 0:2 | ![]() | 100 | +100 |
30.01.2015 | Mouscrone Peruwelz – Kortrijk | 2 | 2.00 | / | 0:3 | ![]() | 100 | +100 |
Total Profit: +3,980 €
|